Rof Electro Optic Modulator semiconductor laser ASE Broadband Light Source ASE Laser module
Feature
Maayo nga kalig-on sa kuryente
Ubos nga lebel sa polarization output
Intelihenteng pagkontrol sa microprocessor
Maayo nga average wavelength kalig-on
Aplikasyon
Spectral analysis ug biomedical imaging
Biomedical imaging
Optical fiber sensing nga sistema
Pagsulay sa optical gyroscope
Parameter
Parameter | Min | Typ | Max | Yunit | ||
Operating wavelength | C | 1525 | - | 1565 | nm | |
L | 1570 | - | 1610 | |||
C+L | 1525 | 1610 | ||||
1060 | 1030 | 1090 | ||||
Gahum sa output | 10/13/17/23 | dBm | ||||
Power spectral density | -20 | -2 | dBm | |||
Kalig-on sa gahum | 15min @ 23℃ | 2.0 | 3.0 | 5.0 | % | |
8h@23℃ | - | 0.01 | 0.02 | dB | ||
3dBspectral nga gilapdon | 37 | 40 | 42 | nm | ||
Spectral nga patag | 1.5 | 2 | dB | |||
Espesipikasyon | Desktop | Module | ||||
Mga sukatL x W x H | 320 × 220 × 90 mm | 90×70×18mm | ||||
Kinahanglanon sa kuryente | AC 220V ± 10% 30W | DC +5V GND | ||||
Optical fiber nga matang | SMF-28 o PMF | |||||
Type sa connector | FC/PC, FC/APCo gipiho nga tiggamit |
Kurba